AG-BT Cylindrical Alumina Carrier

Apejuwe kukuru:

Ọja yii jẹ ti ngbe alumina iyipo ti funfun, ti kii ṣe majele, adun, insoluble ninu omi ati ethanol. Awọn ọja AG-BT ni agbara giga, iwọn kekere yiya, iwọn adijositabulu, iwọn didun pore, agbegbe dada kan pato, iwuwo pupọ ati awọn abuda miiran, le ṣe atunṣe ni ibamu si awọn ibeere ti gbogbo awọn olufihan, ti a lo ni lilo pupọ ni adsorbent, olutọpa ayase hydrodesulfurization, denitrification hydrogenation ayase ti ngbe, CO efin sooro transformation ayase ti ngbe ati awọn miiran oko.


Alaye ọja

ọja Tags

Imọ Data

Kemikali irinše Ifarahan Ìwọ̀n olópo g/cm³ Agbegbe oju m²/g Iwọn pore cm³/g Crushing energyN/Sphere Na20% AI203% Adsorption omi%
Al2O3· nH2O Silinda 0.55-0.65 ≥150 ≥0.50 ≥100 ≤0.10 ≥94 ≥70
Al2O3· nH2O Clover extrudate 0.55-0.65 ≥150 ≥0.50 ≥100 ≤0.10 ≥94 ≥70
Al2O3· nH2O Silinda 0.5-0.6 ≥220 ≥0.60 ≥90 ≤0.10 ≥94 ≥70
Al2O3· nH2O Clover extrudate 0.5-0.6 ≥220 ≥0.60 ≥90 ≤0.10 ≥94 ≥70
Silikoni aluminiomu apapo Silinda 0.5-0.6 ≥180 ≥0.50 ≥100 ≤0.10 ≥84 ≥65
Silikoni aluminiomu apapo Clover extrudate 0.5-0.6 ≥180 ≥0.50 ≥100 ≤0.10 ≥84 ≥65
Silikoni aluminiomu apapo Silinda 0.55-0.65 ≥150 ≥0.45 ≥90 ≤0.15 ≥84 ≥72
Silikoni aluminiomu apapo Clover extrudate 0.55-0.65 ≥150 ≥0.45 ≥90 ≤0.15 ≥84 ≥72
Al2O3· nH2O Silinda 0.70-0.80 ≥180 ≥0.40 ≥80 ≤0.10 ≥94 ≥50
Al2O3· nH2O Bọọlu ≥0.68 ≥170 ≥0.45 ≥70 ≤0.20 ≥94 ≥65
Al2O3· nH2O Bọọlu ≥0.68 ≥170 ≥0.45 ≥130 ≤0.25 ≥94 ≥50
Al2O3· nH2O Bọọlu 0.55-0.60 ≥250 ≥0.45 ≥60 0.10-1.00 ≥94 ≥60-70
Al2O3· nH2O Clover extrudate 0.45-0.60 ≥350 ≥0.65 ≥70 ≤0.10 ≥95 ≥80

Ohun elo / Iṣakojọpọ

25kg hun apo / 25kg iwe ọkọ ilu / 200L irin ilu tabi fun onibara ká ìbéèrè.

Aṣeṣe-Agbẹru-(1)
Aṣeṣe-Agbẹru-(5)
Ayase-Olugba-(3)
Aṣeṣe-Agbẹru-(4)

  • Ti tẹlẹ:
  • Itele: